- Visión General
- Parámetros del producto
- Descripción del producto
- SOBRE NUESTRA EMPRESA
- Nuestra fuerza
- Certificaciones
- Servicio posventa
- PREGUNTAS FRECUENTES
Información Básica.
Descripción de Producto
Modelo de grupo | Potencia principal | Energía en espera | Capacidad del motor | Modelo de motor | Consumo de combustible | Motor | Corriente nominal | Peso bruto | Dimensiones | |||
1H potencia | Cilindros | Diámetro * Carrera | Desplazamiento | |||||||||
KW | KW | KVA | ≤ g/kw.h | KW | mm | L | R | KG | L*W*H MM | |||
YX10GF | 10 | 12,5 | YZD16E215 | 243 | 16 | 2 | 105*115 | 2,03 | 18 | 480 | 1600*650*1000 | |
YX20GF | 20 | 25 | F4D20E215 | 185 | 20 | 4 | 90*100 | 2,55 | 36 | 560 | 1720*720*1100 | |
YX20GF | 20 | 25 | YZD22E215 | 243 | 22 | 4 | 90*100 | 2,55 | 36 | 560 | 1720*720*1100 | |
YX20GF | 20 | 25 | F4D24E215 | 185 | 24 | 4 | 90*100 | 2,55 | 36 | 560 | 1720*720*1100 | |
YX30GF | 30 | 37,5 | YZD30E215 | 258 | 30 | 4 | 100*115 | 3,61 | 54 | 660 | 1720*720*1100 | |
YX30GF | 30 | 37,5 | F4D31E215 | 210 | 31 | 4 | 93*102 | 2,77 | 54 | 660 | 1720*720*1100 | |
YX40GF | / | 40 | 50 | YZD42E215 | 251 | 42 | 4 | 100*115 | 3,61 | 72 | 700 | 1720*720*1100 |
YX40GF | / | 40 | 50 | F4D42E215 | 235 | 42 | 4 | 93*102 | 2,77 | 72 | 700 | 1720*720*1100 |
YX50GF | 40 | 50 | 62,5 | YZD50E215 | 251 | 50 | 4 | 105*115 | 3,76 | 90 | 910 | 1720*720*1100 |
YX50GF | 40 | 50 | 62,5 | F4D55E215 | 245 | 55 | 4 | 102*115 | 3,717 | 90 | 910 | 1720*720*1100 |
YX50GF | 50 | / | 62,5 | YRD62E215 | 231 | 62 | 4 | 105*125 | 4,33 | 90 | 910 | 1820*720*1500 |
YX64GF | / | 64 | 80 | YRD66E215 | 239 | 66 | 4 | 108*125 | 4,58 | 115,2 | 910 | 1820*720*1500 |
YX64GF | / | 64 | 80 | F4D75E215 | 245 | 75 | 4 | 102*115 | 4,32 | 115,2 | 910 | 1820*720*1500 |
YX75GF | / | 75 | 93,75 | YRD84E215 | 239 | 84 | 4 | 108*135 | 4,95 | 135 | 1030 | 1820*720*1500 |
YX80GF | 80 | / | 100 | YRD101E215 | 224 | 101 | 6 | 105*125 | 6,49 | 144 | 1030 | 2300*720*1550 |
YX100GF | 100 | / | 125 | YRD121E215 | 231 | 121 | 6 | 105*130 | 6,75 | 180 | 1400 | 2550*740*1550 |
YX120GF | 120 | / | 150 | YRD151E215 | 231 | 151 | 6 | 105*135 | 7,01 | 216 | 1400 | 2570*775*1725 |
YX150GF | / | 150 | 187,5 | YRD160E215 | 231 | 160 | 6 | 108*135 | 7,01 | 270 | 1500 | 2350*740*1300 |
YX150GF | 150 | 187,5 | KXD185E215 | 205 | 185 | 6 | 106*125 | 6,7 | 270 | 1500 | 2550*1150*1600 | |
YX150GF | 150 | / | 187,5 | YXD185E215 | 205 | 185 | 6 | 106*125 | 6,7 | 270 | 1500 | 2550*1150*1600 |
YX200GF | / | 200 | 250 | KSD230E215 | 197 | 230 | 6 | 126*130 | 9,726 | 360 | 1750 | 3000*850*1800 |
YX200GF | 200 | / | 250 | YSD258E215 | 197 | 258 | 6 | 126*130 | 9,726 | 360 | 1800 | 3000*850*1800 |
YX250GF | / | 250 | 312,5 | KSD280E215 | 197 | 280 | 6 | 126*130 | 9,726 | 450 | 1800 | 3000*850*1800 |
YX300GF | 300 | 375 | KSD340E215 | 198 | 340 | 6 | 126*155 | 11,596 | 540 | 2000 | 3000*850*1800 | |
YX300GF | 300 | 375 | YSD340E215 | 198 | 340 | 6 | 126*155 | 11,596 | 540 | 2000 | 3000*850*1800 | |
YX350GF | / | 350 | 437,5 | KSD400E215 | 198 | 400 | 6 | 126*155 | 11,596 | 630 | 3200 | 3300*1240*1855 |
YX350GF | 350 | 437,5 | YDD400E215 | 198 | 400 | 6 | 126*155 | 11,596 | 630 | 3200 | 3300*1240*1855 | |
YX400GF | 400 | 500 | KSD470E215 | 218 | 470 | 6 | 127*165 | 12,54 | 720 | 4500 | 3600*1700*2000 | |
YX500GF | 400 | 500 | 625 | YDD515E215 | 198 | 515 | V12 | 135*150 | 25,8 | 900 | 4500 | 3600*1700*2000 |
YX500GF | 500 | 550 | 687,5 | YDD550E215 | 198 | 550 | V12 | 135*150 | 25,8 | 990 | 4500 | 3600*1700*2000 |
YX500GF | 600 | 750 | YDD610E215 | 198 | 610 | V12 | 135*155 | 26,6 | 1080 | 4500 | 3600*1700*2000 | |
YX600GF | 600 | 750 | YDD720E215 | 198 | 720 | V12 | 138*158 | 28,8 | 1080 | 5200 | 3600*1700*2000 | |
YX800GF | 800 | 1000 | YDD800E215 | 198 | 800 | V12 | 138*158 | 28,8 | 1440 | 5200 | 3600*1700*2000 | |
YX800GF | 800 | 1000 | YDD970E215 | 198 | 970 | V12 | 138*165 | 32,7 | 1440 | 6500 | 4300*1700*2400 | |
YX1000GF | 1000 | 1250 | YDD1030E215 | 198 | 1030 | V12 | 138*168 | 33,8 | 1800 | 8000 | 5000*2000*2400 | |
YX1200GF | 1200 | 1500 | YDD1310E215 | 198 | 1310 | V12 | 138*168 | 33,8 | 2160 | 8000 | 5000*2000*2400 |
![Diesel Silent /Open/Marine 10kw 20kw 30kw Trailer Type 3 Phase Super Silent Type Soundproof/ Single-Phase Industrial Diesel Power Generator Set](http://img9.grofrom.com/www.dieselgeneratorspdlgroup.es/226f3j00IZqCfvuwpJcd/Diesel-Silent-Open-Marine-10kw-20kw-30kw-Trailer-Type-3-Phase-Super-Silent-Type-Soundproof-Single-Phase-Industrial-Diesel-Power-Generator-Set.webp)
![Diesel Silent /Open/Marine 10kw 20kw 30kw Trailer Type 3 Phase Super Silent Type Soundproof/ Single-Phase Industrial Diesel Power Generator Set](http://img9.grofrom.com/www.dieselgeneratorspdlgroup.es/226f3j00HZqeGFuCGAkw/Diesel-Silent-Open-Marine-10kw-20kw-30kw-Trailer-Type-3-Phase-Super-Silent-Type-Soundproof-Single-Phase-Industrial-Diesel-Power-Generator-Set.webp)
1.¿Cuál es nuestra gama de generadores diesel?
Respuesta: Podemos ofrecer el rango de 10KVA a 3000kva.
2.¿Cuál es su garantía?
Respuesta: Un año o 1000 horas, que es lo primero.
3.¿tiene su generador garantía global?
Respuesta: Sí. Los motores famosos tienen el servicio de garantía global. Y los alternadores Stam ford, Leroy somer, Meccalte, Marathon también tienen el servicio de garantía global.
4.¿puedes usar nuestro logo?
Sí, ofrecemos el servicio de personalización como lo solicitan los clientes.
5. ¿Cuál es su paquete?
Depende del tipo de generador. El tipo silencioso utilizará el paquete de película de plástico estirado.el tipo abierto utilizará la caja de wodden normalmente,podría consultar a su vendedor los detalles.